BAW blanks
Langasite blanks for BAW applications
| Diameter, mm: | 5 - 14 |
| Frequency, MHz | 6.9 - 21 |
| Surface (lapped), μm | Ra = 0.3 - 0.5 |
| Surface shape* | plano-plano |
| *Other surface shapes are possible | |
BAW Plate Specification Worksheet (
doc, 120 KB)
| Diameter, mm: | 5 - 14 |
| Frequency, MHz | 6.9 - 21 |
| Surface (lapped), μm | Ra = 0.3 - 0.5 |
| Surface shape* | plano-plano |
| *Other surface shapes are possible | |
BAW Plate Specification Worksheet (
doc, 120 KB)
© 2008 Fomos-Materials. Piezoelectric materials and devices
![]()